(Mil KRW)
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Assets | ||||
Current Assets | 53,883 | 58,752 | 18,909 | 42,369 |
Non current Assets | 3,739 | 2,059 | 1,604 | 827 |
Total Assets | 57,622 | 60,811 | 20,514 | 43,196 |
Liabilities | ||||
Current Liabilities | 2,763 | 2,696 | 2,495 | 3,727 |
Non current Liabilities | 782 | 1,156 | 641 | 64 |
Total Liabilities | 3,545 | 3,852 | 3,135 | 3,791 |
Equity | ||||
Equity attributable to owners of parent | 51,594 | 56,567 | 17,378 | 39,405 |
Equity capital | 6,032 | 5,762 | 4,866 | 4,837 |
Capital surplus | 177,334 | 164,005 | 104,833 | 104,406 |
Others | 5,478 | 1,413 | 1,395 | 1,082 |
Deficit | (137,251) | (114,613) | (93,716) | (70,920) |
Non-controlling interests | 2,482 | 391 | - | - |
Total equity | 54,076 | 56,959 | 17,378 | 39,405 |
Liabilities & Assets | 57,622 | 60,811 | 20,514 | 43,196 |
(Mil KRW)
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Revenue | 4,886 | - | - | - |
Cost of goods | 4,001 | - | - | - |
Sales profit | 885 | - | - | - |
Cost of Sales and admin. | 25,128 | 21,025 | 23,170 | 16,688 |
Operation profit | (24,243) | (21,025) | (23,170) | (16,688) |
Financial income | 587 | 434 | 697 | 300 |
Financial costs | 255 | 198 | 227 | 41 |
Other gains | 28 | 16 | 2 | 0 |
Other losses | 1 | 0 | 0 | 0 |
Net profit before tax | (23,884) | (20,773) | (22,698) | (16,428) |
Corporate tax etc | 203 | - | - | 13 |
Net profit | (23,681) | (20,773) | (22,698) | (16,415) |
Other comprehensive income | 84 | (405) | (98) | 36 |
Total comprehensive income | (23,597) | (21,178) | (22,796) | (16,379) |